<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Makes What at UCA?</title>
	<atom:link href="http://www.myfountainonline.com/salary-database/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myfountainonline.com/salary-database</link>
	<description>UCA&#039;s Daily Newspaper</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:43:37 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew A.</title>
		<link>http://www.myfountainonline.com/salary-database/comment-page-1#comment-265</link>
		<dc:creator>Andrew A.</dc:creator>
		<pubDate>Thu, 06 May 2010 16:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfountainonline.com/?p=3325#comment-265</guid>
		<description>Yes, you can go look it up in the budget book, but can you search a paper list by department, salary, or position? Can you do an easy name search of it? Would you rather go make a copy of all 40 pages of this information from the UCA Budget Book to take home? Because that book is only available for use in the library, you can&#039;t check it out. The point is not to make previously unknown information available, it&#039;s to put it in a form that is easily digestible, search-able, and usable. So yes, I feel that the work I and Katie did on this post has evident value.</description>
		<content:encoded><![CDATA[<p>Yes, you can go look it up in the budget book, but can you search a paper list by department, salary, or position? Can you do an easy name search of it? Would you rather go make a copy of all 40 pages of this information from the UCA Budget Book to take home? Because that book is only available for use in the library, you can't check it out. The point is not to make previously unknown information available, it's to put it in a form that is easily digestible, search-able, and usable. So yes, I feel that the work I and Katie did on this post has evident value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.myfountainonline.com/salary-database/comment-page-1#comment-263</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 05 May 2010 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfountainonline.com/?p=3325#comment-263</guid>
		<description>This isn&#039;t really investigative. Anyone can go pick up the budget and read what their professors make. Is there really a point to this?</description>
		<content:encoded><![CDATA[<p>This isn't really investigative. Anyone can go pick up the budget and read what their professors make. Is there really a point to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smith</title>
		<link>http://www.myfountainonline.com/salary-database/comment-page-1#comment-235</link>
		<dc:creator>smith</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfountainonline.com/?p=3325#comment-235</guid>
		<description>Can anyone tell me why athletic coaches are being paid more than most of the teachers? That is just pitiful.</description>
		<content:encoded><![CDATA[<p>Can anyone tell me why athletic coaches are being paid more than most of the teachers? That is just pitiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.myfountainonline.com/salary-database/comment-page-1#comment-205</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfountainonline.com/?p=3325#comment-205</guid>
		<description>If they update this annually, maybe they can work out the problems in the current document.  It was interesting to see which departments made more than other departments overall - which came as no surprise to me, however.</description>
		<content:encoded><![CDATA[<p>If they update this annually, maybe they can work out the problems in the current document.  It was interesting to see which departments made more than other departments overall - which came as no surprise to me, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.myfountainonline.com/salary-database/comment-page-1#comment-204</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 15 Apr 2010 13:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfountainonline.com/?p=3325#comment-204</guid>
		<description>I think this is pretty thorough. Contingent faculty (part time and year-to-year people) are not listed, and it is possible that some of the regular faculty are missing (although I didn&#039;t notice anyone). If someone is trying to fine info on someone not listed, looking up their rank (listed on the department website) would allow that person to extrapolate an approximate salary based on the department. 

Also, the &quot;Export&quot; command on the web-based spread sheet would allow someone to download it and peruse it at their leisure. 

Great job, Fountain staff!!!</description>
		<content:encoded><![CDATA[<p>I think this is pretty thorough. Contingent faculty (part time and year-to-year people) are not listed, and it is possible that some of the regular faculty are missing (although I didn't notice anyone). If someone is trying to fine info on someone not listed, looking up their rank (listed on the department website) would allow that person to extrapolate an approximate salary based on the department. </p>
<p>Also, the "Export" command on the web-based spread sheet would allow someone to download it and peruse it at their leisure. </p>
<p>Great job, Fountain staff!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilly</title>
		<link>http://www.myfountainonline.com/salary-database/comment-page-1#comment-200</link>
		<dc:creator>Lilly</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfountainonline.com/?p=3325#comment-200</guid>
		<description>WHOA!</description>
		<content:encoded><![CDATA[<p>WHOA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.myfountainonline.com/salary-database/comment-page-1#comment-199</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfountainonline.com/?p=3325#comment-199</guid>
		<description>Good article, but the link would be much more useful if it were an actual Excel spreadsheet that could be downloaded and viewed.  It seems to &quot;time out&quot; too often while browsing through the names.  

Also, quite a few of the staff members, professors, and teachers were left out of the document.  

But, overall it was interesting.</description>
		<content:encoded><![CDATA[<p>Good article, but the link would be much more useful if it were an actual Excel spreadsheet that could be downloaded and viewed.  It seems to "time out" too often while browsing through the names.  </p>
<p>Also, quite a few of the staff members, professors, and teachers were left out of the document.  </p>
<p>But, overall it was interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

